<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RagingElephants.org</title>
	<atom:link href="http://www.ragingelephants.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ragingelephants.org</link>
	<description>Leading America&#039;s 2nd Emancipation</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>News for Thursday, September 2, 2010</title>
		<link>http://www.ragingelephants.org/2010/09/02/news-for-thursday-september-2-2010/</link>
		<comments>http://www.ragingelephants.org/2010/09/02/news-for-thursday-september-2-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heading]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=4223</guid>
		<description><![CDATA[Danger to Conservative  Growth in Texas: Speaker Joe Straus &#38; His Lieutenants
Conservatives are on a roll! Several encouraging events attest to this heartening fact. For example, a recent Gallup poll found:
• Conservatives are now ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ragingelephants.org/wp-content/uploads/2009/10/3stampede.jpg"><img class="alignleft size-medium wp-image-967" title="STAMPEDE!" src="http://www.ragingelephants.org/wp-content/uploads/2009/10/3stampede-300x203.jpg" alt="" width="300" height="203" /></a>Danger to Conservative  Growth in Texas: Speaker Joe Straus &amp; His Lieutenants</strong></p>
<p>Conservatives are on a roll! Several encouraging events attest to this heartening fact. For example, a recent Gallup poll found:<br />
• Conservatives are now the largest ideological group in America, with 40% of Americans<br />
identifying themselves as conservative, 35% as moderate, and only 21% as liberal. 1<br />
• Conservatives outnumber liberals in all fifty states, including even Vermont, New York,<br />
and Rhode Island.<span id="more-4223"></span></p>
<p><strong><a href="http://www.ragingelephants.org/wp-content/uploads/2009/10/3stampede.jpg"> </a><a title="http://www.parkergop.org/Speaker_Joe_Straus_2010_Election.pdf CTRL + Click to follow link" href="http://www.parkergop.org/Speaker_Joe_Straus_2010_Election.pdf" target="_blank">http://www.parkergop.org/Speaker_Joe_Straus_2010_Election.pdf</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2010/09/02/news-for-thursday-september-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Budget Office &#8211; Federal Debt and the Risk of a Fiscal Crisis</title>
		<link>http://www.ragingelephants.org/2010/09/01/congressional-budget-office-federal-debt-and-the-risk-of-a-fiscal-crisis/</link>
		<comments>http://www.ragingelephants.org/2010/09/01/congressional-budget-office-federal-debt-and-the-risk-of-a-fiscal-crisis/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=4248</guid>
		<description><![CDATA[Over the past few years, U.S. government debt held by the public has  grown rapidly—to the point that, compared with the total output of the  economy, it is now higher than it has ...]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, U.S. government debt held by the public has  grown rapidly—to the point that, compared with the total output of the  economy, it is now higher than it has ever been except during the period  around World War II.<span id="more-4248"></span></p>
<p><a title="http://www.cbo.gov/doc.cfm?index=11659 CTRL + Click to follow link" href="http://www.cbo.gov/doc.cfm?index=11659" target="_blank">http://www.cbo.gov/doc.cfm?index=11659</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2010/09/01/congressional-budget-office-federal-debt-and-the-risk-of-a-fiscal-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News for Wednesday, September 1, 2010</title>
		<link>http://www.ragingelephants.org/2010/09/01/news-for-wednesday-september-1-2010/</link>
		<comments>http://www.ragingelephants.org/2010/09/01/news-for-wednesday-september-1-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heading]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=4219</guid>
		<description><![CDATA[Danger to Conservative  Growth in Texas: Speaker Joe Straus &#38; His Lieutenants
Conservatives are on a roll! Several encouraging events attest to this heartening fact. For example, a recent Gallup poll found:
• Conservatives are now ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ragingelephants.org/wp-content/uploads/2009/10/3stampede.jpg"><img class="alignleft size-medium wp-image-967" title="STAMPEDE!" src="http://www.ragingelephants.org/wp-content/uploads/2009/10/3stampede-300x203.jpg" alt="" width="300" height="203" /></a>Danger to Conservative  Growth in Texas: Speaker Joe Straus &amp; His Lieutenants</strong></p>
<p>Conservatives are on a roll! Several encouraging events attest to this heartening fact. For example, a recent Gallup poll found:<br />
• Conservatives are now the largest ideological group in America, with 40% of Americans<br />
identifying themselves as conservative, 35% as moderate, and only 21% as liberal. 1<br />
• Conservatives outnumber liberals in all fifty states, including even Vermont, New York,<br />
and Rhode Island.<span id="more-4219"></span></p>
<p><strong><a href="http://www.ragingelephants.org/wp-content/uploads/2009/10/3stampede.jpg"> </a><a title="http://www.parkergop.org/Speaker_Joe_Straus_2010_Election.pdf CTRL + Click to follow link" href="http://www.parkergop.org/Speaker_Joe_Straus_2010_Election.pdf" target="_blank">http://www.parkergop.org/Speaker_Joe_Straus_2010_Election.pdf</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2010/09/01/news-for-wednesday-september-1-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 Wealthiest Members of Congress</title>
		<link>http://www.ragingelephants.org/2010/08/31/50-wealthiest-members-of-congress/</link>
		<comments>http://www.ragingelephants.org/2010/08/31/50-wealthiest-members-of-congress/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=4245</guid>
		<description><![CDATA[The Hill newspaper today released its annual list identifying the 50  wealthiest members of Congress. The lawmakers were worth almost $1.4  billion in 2009, about $83.4 million more than in 2008.
http://newsblaze.com/story/20100831131251zzzz.nb/topstory.html
]]></description>
			<content:encoded><![CDATA[<p>The Hill newspaper today released its annual list identifying the 50  wealthiest members of Congress. The lawmakers were worth almost $1.4  billion in 2009, about $83.4 million more than in 2008.<span id="more-4245"></span></p>
<p><a href="http://newsblaze.com/story/20100831131251zzzz.nb/topstory.html" target="_blank">http://newsblaze.com/story/20100831131251zzzz.nb/topstory.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2010/08/31/50-wealthiest-members-of-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 50 Richest Members of Congress</title>
		<link>http://www.ragingelephants.org/2010/08/31/the-50-richest-members-of-congress/</link>
		<comments>http://www.ragingelephants.org/2010/08/31/the-50-richest-members-of-congress/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=4242</guid>
		<description><![CDATA[Even membership in Congress’ most exclusive club couldn’t insulate lawmakers from the economic downturn.
http://www.rollcall.com/features/Guide-to-Congress_2009/guide/38181-1.html
]]></description>
			<content:encoded><![CDATA[<p>Even membership in Congress’ most exclusive club couldn’t insulate lawmakers from the economic downturn.<span id="more-4242"></span></p>
<p><a title="http://www.rollcall.com/features/Guide-to-Congress_2009/guide/38181-1.html CTRL + Click to follow link" href="http://www.rollcall.com/features/Guide-to-Congress_2009/guide/38181-1.html" target="_blank">http://www.rollcall.com/features/Guide-to-Congress_2009/guide/38181-1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2010/08/31/the-50-richest-members-of-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News for Tuesday, August 31, 2010</title>
		<link>http://www.ragingelephants.org/2010/08/31/news-for-tuesday-august-31-2010/</link>
		<comments>http://www.ragingelephants.org/2010/08/31/news-for-tuesday-august-31-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heading]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=4197</guid>
		<description><![CDATA[Danger to Conservative  Growth in Texas: Speaker Joe Straus &#38; His Lieutenants
Conservatives are on a roll! Several encouraging events attest to this heartening fact. For example, a recent Gallup poll found:
• Conservatives are now ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ragingelephants.org/wp-content/uploads/2009/10/3stampede.jpg"><img class="alignleft size-medium wp-image-967" title="STAMPEDE!" src="http://www.ragingelephants.org/wp-content/uploads/2009/10/3stampede-300x203.jpg" alt="" width="300" height="203" /></a>Danger to Conservative  Growth in Texas: Speaker Joe Straus &amp; His Lieutenants</strong></p>
<p>Conservatives are on a roll! Several encouraging events attest to this heartening fact. For example, a recent Gallup poll found:<br />
• Conservatives are now the largest ideological group in America, with 40% of Americans<br />
identifying themselves as conservative, 35% as moderate, and only 21% as liberal. 1<br />
• Conservatives outnumber liberals in all fifty states, including even Vermont, New York,<br />
and Rhode Island.<span id="more-4197"></span></p>
<p><strong><a href="http://www.ragingelephants.org/wp-content/uploads/2009/10/3stampede.jpg"> </a><a title="http://www.parkergop.org/Speaker_Joe_Straus_2010_Election.pdf CTRL + Click to follow link" href="http://www.parkergop.org/Speaker_Joe_Straus_2010_Election.pdf" target="_blank">http://www.parkergop.org/Speaker_Joe_Straus_2010_Election.pdf</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2010/08/31/news-for-tuesday-august-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Texas House Races to Watch &#8211; 2010 Legislative Races</title>
		<link>http://www.ragingelephants.org/2010/08/30/top-texas-house-races-to-watch-2010-legislative-races/</link>
		<comments>http://www.ragingelephants.org/2010/08/30/top-texas-house-races-to-watch-2010-legislative-races/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=4239</guid>
		<description><![CDATA[Only 10 days out from Labor Day — the unofficial start of the campaign season — we bring you a scouting report on the 21 Texas House races to watch this fall. We based our ...]]></description>
			<content:encoded><![CDATA[<p>Only 10 days out from Labor Day — the unofficial start of the campaign season — we bring you a scouting report on the 21 Texas House races to watch this fall. We based our picks on dozens of interviews  with politicos and our own analysis of district voting patterns,  campaign coffers, the relative strength of the candidates and issues  that could turn each contest.<span id="more-4239"></span></p>
<p><a title="http://www.texastribune.org/texas-politics/2010-legislative-races/top-texas-house-races-to-watch/ CTRL + Click to follow link" href="http://www.texastribune.org/texas-politics/2010-legislative-races/top-texas-house-races-to-watch/" target="_blank">http://www.texastribune.org/texas-politics/2010-legislative-races/top-texas-house-races-to-watch/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2010/08/30/top-texas-house-races-to-watch-2010-legislative-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause of fire destroying voting machines still a mystery</title>
		<link>http://www.ragingelephants.org/2010/08/30/cause-of-fire-destroying-voting-machines-still-a-mystery/</link>
		<comments>http://www.ragingelephants.org/2010/08/30/cause-of-fire-destroying-voting-machines-still-a-mystery/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=4237</guid>
		<description><![CDATA[A day after a fire destroyed virtually all of Harris County&#8217;s electronic  voting gear, officials were still determining the cause of the  warehouse blaze and furiously exploring ways to accommodate voters come  ...]]></description>
			<content:encoded><![CDATA[<p>A day after a fire destroyed virtually all of Harris County&#8217;s electronic  voting gear, officials were still determining the cause of the  warehouse blaze and furiously exploring ways to accommodate voters come  early November.<span id="more-4237"></span></p>
<p><a href="http://www.chron.com/disp/story.mpl/headline/metro/7176111.html" target="_blank">http://www.chron.com/disp/story.mpl/headline/metro/7176111.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2010/08/30/cause-of-fire-destroying-voting-machines-still-a-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-immigration reform group targets Jackson Lee, 2 other Texas Democrats</title>
		<link>http://www.ragingelephants.org/2010/08/30/anti-immigration-reform-group-targets-jackson-lee-2-other-texas-democrats/</link>
		<comments>http://www.ragingelephants.org/2010/08/30/anti-immigration-reform-group-targets-jackson-lee-2-other-texas-democrats/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=4235</guid>
		<description><![CDATA[A national group that opposes comprehensive immigration reform endorsed  21 federal candidates this week, including three long-shot challengers  seeking congressional office in Texas.
http://blogs.chron.com/txpotomac/2010/08/antiimmigration_reform_group_b.html
]]></description>
			<content:encoded><![CDATA[<p>A national group that opposes comprehensive immigration reform endorsed  21 federal candidates this week, including three long-shot challengers  seeking congressional office in Texas.<span id="more-4235"></span></p>
<p><a title="http://blogs.chron.com/txpotomac/2010/08/antiimmigration_reform_group_b.html CTRL + Click to follow link" href="http://blogs.chron.com/txpotomac/2010/08/antiimmigration_reform_group_b.html" target="_blank">http://blogs.chron.com/txpotomac/2010/08/antiimmigration_reform_group_b.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2010/08/30/anti-immigration-reform-group-targets-jackson-lee-2-other-texas-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Lawmaker gave scholarships to relatives</title>
		<link>http://www.ragingelephants.org/2010/08/30/cbc-lawmaker-gave-scholarships-to-relatives/</link>
		<comments>http://www.ragingelephants.org/2010/08/30/cbc-lawmaker-gave-scholarships-to-relatives/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=4233</guid>
		<description><![CDATA[A Dallas  congresswoman violated Congressional Black Caucus Foundation rules by  awarding scholarship money to four relatives and a top aide&#8217;s two  children, an attorney for the organization said.
http://www.dallasnews.com/sharedcontent/APStories/stories/D9HTFTD00.html
]]></description>
			<content:encoded><![CDATA[<p>A Dallas  congresswoman violated Congressional Black Caucus Foundation rules by  awarding scholarship money to four relatives and a top aide&#8217;s two  children, an attorney for the organization said.<span id="more-4233"></span></p>
<p><a title="http://www.dallasnews.com/sharedcontent/APStories/stories/D9HTFTD00.html CTRL + Click to follow link" href="http://www.dallasnews.com/sharedcontent/APStories/stories/D9HTFTD00.html" target="_blank">http://www.dallasnews.com/sharedcontent/APStories/stories/D9HTFTD00.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2010/08/30/cbc-lawmaker-gave-scholarships-to-relatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
