<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RagingElephants.org &#187; Financial</title>
	<atom:link href="http://www.ragingelephants.org/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ragingelephants.org</link>
	<description>Leading America&#039;s 2nd Emancipation</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Warren Buffett’s Taxing the Rich Won&#8217;t Solve Deficit, Says Tax Foundation</title>
		<link>http://www.ragingelephants.org/2011/08/21/warren-buffett%e2%80%99s-taxing-the-rich-wont-solve-deficit-says-tax-foundation/</link>
		<comments>http://www.ragingelephants.org/2011/08/21/warren-buffett%e2%80%99s-taxing-the-rich-wont-solve-deficit-says-tax-foundation/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=9791</guid>
		<description><![CDATA[Taxing millionaires and billionaires more – a position advocated by billionaire Warren Buffett and President Barack Obama – won’t make much of a dent in the national debt or the record federal budget deficits, a ...]]></description>
			<content:encoded><![CDATA[<p>Taxing millionaires and billionaires more – a position advocated by billionaire Warren Buffett and President Barack Obama – won’t make much of a dent in the national debt or the record federal budget deficits, a new study finds.<span id="more-9791"></span><a href="http://www.cnsnews.com/news/article/warren-buffett-s-tax-solution-won-t-solv">http://www.cnsnews.com/news/article/warren-buffett-s-tax-solution-won-t-solv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2011/08/21/warren-buffett%e2%80%99s-taxing-the-rich-wont-solve-deficit-says-tax-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No $4 Gas: Obama&#8217;s Anti-Speculator Talk Marks Oil&#8217;s Top</title>
		<link>http://www.ragingelephants.org/2011/05/13/no-4-gas-obamas-anti-speculator-talk-marks-oils-top/</link>
		<comments>http://www.ragingelephants.org/2011/05/13/no-4-gas-obamas-anti-speculator-talk-marks-oils-top/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=8545</guid>
		<description><![CDATA[In a speech to a Reno, Nevada town hall on April 21, President Obama blamed speculators for the surging price of oil  and said that he asked Attorney General Eric Holder to create a ...]]></description>
			<content:encoded><![CDATA[<p>In a speech to a Reno, Nevada town hall on April 21, President Obama blamed speculators for the surging price of <strong><strong>oil </strong></strong> and said that he asked Attorney General Eric Holder to create a task  force “to make sure that nobody is taking advantage of American  consumers for their own short-term gain.”<span id="more-8545"></span></p>
<p><a href="http://www.cnbc.com/id/43007876/" target="_blank">http://www.cnbc.com/id/43007876/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2011/05/13/no-4-gas-obamas-anti-speculator-talk-marks-oils-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Fees Attack: The Sequel</title>
		<link>http://www.ragingelephants.org/2011/05/13/bank-fees-attack-the-sequel/</link>
		<comments>http://www.ragingelephants.org/2011/05/13/bank-fees-attack-the-sequel/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=8543</guid>
		<description><![CDATA[After the financial sector imploded,  Congress passed sweeping legislation designed to protect consumers from  egregious bank charges. http://www.smartmoney.com/borrow/credit-cards/bank-fees-attack-the-sequel-1305250387184/
]]></description>
			<content:encoded><![CDATA[<p>After the financial sector imploded,  Congress passed sweeping legislation designed to protect consumers from  egregious bank charges. <span id="more-8543"></span><a href="http://www.smartmoney.com/borrow/credit-cards/bank-fees-attack-the-sequel-1305250387184/" target="_blank">http://www.smartmoney.com/borrow/credit-cards/bank-fees-attack-the-sequel-1305250387184/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2011/05/13/bank-fees-attack-the-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cash In on Rising Used-Car Prices</title>
		<link>http://www.ragingelephants.org/2011/05/13/how-to-cash-in-on-rising-used-car-prices/</link>
		<comments>http://www.ragingelephants.org/2011/05/13/how-to-cash-in-on-rising-used-car-prices/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=8541</guid>
		<description><![CDATA[Historically, the value of a car  plunges the minute it leaves the lot and falls further with every  additional mile. The current trend, then, has car owners and dealers  scratching their heads: ...]]></description>
			<content:encoded><![CDATA[<p>Historically, the value of a car  plunges the minute it leaves the lot and falls further with every  additional mile. The current trend, then, has car owners and dealers  scratching their heads: Many used cars have stopped losing value   and  in some cases, they&#8217;re actually worth more now than they were a year  ago.<span id="more-8541"></span></p>
<p><a title="http://www.smartmoney.com/spend/autos/how-to-cash-in-on-rising-usedcar-prices-1304985313634/?zone=intromessage CTRL + Click to follow link" href="http://www.smartmoney.com/spend/autos/how-to-cash-in-on-rising-usedcar-prices-1304985313634/?zone=intromessage" target="_blank">http://www.smartmoney.com/spend/autos/how-to-cash-in-on-rising-usedcar-prices-1304985313634/?zone=intromessage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2011/05/13/how-to-cash-in-on-rising-used-car-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Defaulting on Debts Anticipated by 85% in Global Poll of Investors</title>
		<link>http://www.ragingelephants.org/2011/05/13/greece-defaulting-on-debts-anticipated-by-85-in-global-poll-of-investors/</link>
		<comments>http://www.ragingelephants.org/2011/05/13/greece-defaulting-on-debts-anticipated-by-85-in-global-poll-of-investors/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=8539</guid>
		<description><![CDATA[International investors view a sovereign default by a euro-area nation as more likely than not with more than four-fifths betting Greece will eventually fail to pay off its debt.
http://www.bloomberg.com/news/2011-05-13/greece-defaulting-on-debts-anticipated-by-85-in-global-poll-of-investors.html
]]></description>
			<content:encoded><![CDATA[<p>International investors view a sovereign default by a euro-area nation as more likely than not with more than four-fifths betting Greece will eventually fail to pay off its debt.<span id="more-8539"></span></p>
<p><a title="http://www.bloomberg.com/news/2011-05-13/greece-defaulting-on-debts-anticipated-by-85-in-global-poll-of-investors.html CTRL + Click to follow link" href="http://www.bloomberg.com/news/2011-05-13/greece-defaulting-on-debts-anticipated-by-85-in-global-poll-of-investors.html" target="_blank">http://www.bloomberg.com/news/2011-05-13/greece-defaulting-on-debts-anticipated-by-85-in-global-poll-of-investors.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2011/05/13/greece-defaulting-on-debts-anticipated-by-85-in-global-poll-of-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Buyers Expand as Rebound Spreads From Denver to Dallas</title>
		<link>http://www.ragingelephants.org/2011/05/13/property-buyers-expand-as-rebound-spreads-from-denver-to-dallas/</link>
		<comments>http://www.ragingelephants.org/2011/05/13/property-buyers-expand-as-rebound-spreads-from-denver-to-dallas/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=8537</guid>
		<description><![CDATA[Minneapolis, Dallas and Denver are enticing U.S. commercial-property investors as a rebound in demand spreads from prime markets along the U.S. coasts.
]http://www.bloomberg.com/news/2011-05-12/property-buyers-expand-their-view-as-rebound-spreads-from-denver-to-dallas.html
]]></description>
			<content:encoded><![CDATA[<p>Minneapolis, Dallas and Denver are enticing U.S. commercial-property investors as a rebound in demand spreads from prime markets along the U.S. coasts.<span id="more-8537"></span></p>
<p>]<a title="http://www.bloomberg.com/news/2011-05-12/property-buyers-expand-their-view-as-rebound-spreads-from-denver-to-dallas.html CTRL + Click to follow link" href="http://www.bloomberg.com/news/2011-05-12/property-buyers-expand-their-view-as-rebound-spreads-from-denver-to-dallas.html" target="_blank">http://www.bloomberg.com/news/2011-05-12/property-buyers-expand-their-view-as-rebound-spreads-from-denver-to-dallas.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2011/05/13/property-buyers-expand-as-rebound-spreads-from-denver-to-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian financial advisers call for end to banking greed</title>
		<link>http://www.ragingelephants.org/2011/03/16/christian-financial-advisers-call-for-end-to-banking-greed/</link>
		<comments>http://www.ragingelephants.org/2011/03/16/christian-financial-advisers-call-for-end-to-banking-greed/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Spiritual]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=7778</guid>
		<description><![CDATA[Another financial crisis threatens unless tougher banking regulations  are introduced and borrowers learn to live within their means, the  Association of Christian Financial Advisers has warned.
http://www.christiantoday.com/article/christian.financial.advisers.call.for.end.to.banking.greed/27681.htm
]]></description>
			<content:encoded><![CDATA[<p>Another financial crisis threatens unless tougher banking regulations  are introduced and borrowers learn to live within their means, the  Association of Christian Financial Advisers has warned.<span id="more-7778"></span></p>
<p><a href="http://www.christiantoday.com/article/christian.financial.advisers.call.for.end.to.banking.greed/27681.htm" target="_blank">http://www.christiantoday.com/article/christian.financial.advisers.call.for.end.to.banking.greed/27681.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2011/03/16/christian-financial-advisers-call-for-end-to-banking-greed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing: Is It Time to Buy?</title>
		<link>http://www.ragingelephants.org/2011/02/26/housing-is-it-time-to-buy/</link>
		<comments>http://www.ragingelephants.org/2011/02/26/housing-is-it-time-to-buy/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 01:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=7386</guid>
		<description><![CDATA[The Relationship Between the National Housing Market  and Local Markets Is Breaking Down—and Opportunities Are Cropping Up  for Well-Heeled Buyers.  		 			 			 	Here&#8217;s What You Need to Know.
http://online.wsj.com/article/SB10001424052748703803904576152751927679680.html?mod=WSJ_PersonalFinance_PF2
]]></description>
			<content:encoded><![CDATA[<p>The Relationship Between the National Housing Market  and Local Markets Is Breaking Down—and Opportunities Are Cropping Up  for Well-Heeled Buyers.  		 			 			 	Here&#8217;s What You Need to Know.<span id="more-7386"></span></p>
<p><a title="http://online.wsj.com/article/SB10001424052748703803904576152751927679680.html?mod=WSJ_PersonalFinance_PF2 CTRL + Click to follow link" href="http://online.wsj.com/article/SB10001424052748703803904576152751927679680.html?mod=WSJ_PersonalFinance_PF2" target="_blank">http://online.wsj.com/article/SB10001424052748703803904576152751927679680.html?mod=WSJ_PersonalFinance_PF2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2011/02/26/housing-is-it-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Huge Opportunities to Watch</title>
		<link>http://www.ragingelephants.org/2011/02/26/3-huge-opportunities-to-watch/</link>
		<comments>http://www.ragingelephants.org/2011/02/26/3-huge-opportunities-to-watch/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 01:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=7384</guid>
		<description><![CDATA[Some great new ideas require a skewed vision of the world, a leap of the  imagination, and a healthy dose of optimism to see through to the  desired outcome.
http://www.fool.com/investing/high-growth/2011/02/25/3-huge-opportunities-to-watch.aspx?source=ihpsitota0000001&#38;lidx=2
]]></description>
			<content:encoded><![CDATA[<p>Some great new ideas require a skewed vision of the world, a leap of the  imagination, and a healthy dose of optimism to see through to the  desired outcome.<span id="more-7384"></span></p>
<p><a title="http://www.fool.com/investing/high-growth/2011/02/25/3-huge-opportunities-to-watch.aspx?source=ihpsitota0000001&amp;lidx=2 CTRL + Click to follow link" href="http://www.fool.com/investing/high-growth/2011/02/25/3-huge-opportunities-to-watch.aspx?source=ihpsitota0000001&amp;lidx=2" target="_blank">http://www.fool.com/investing/high-growth/2011/02/25/3-huge-opportunities-to-watch.aspx?source=ihpsitota0000001&amp;lidx=2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2011/02/26/3-huge-opportunities-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Traders: These 3 Destroyed Names Were Oversold</title>
		<link>http://www.ragingelephants.org/2011/02/26/pro-traders-these-3-destroyed-names-were-oversold/</link>
		<comments>http://www.ragingelephants.org/2011/02/26/pro-traders-these-3-destroyed-names-were-oversold/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 01:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.ragingelephants.org/?p=7382</guid>
		<description><![CDATA[Despite a positive day on Friday, by the close the S&#38;P had lost 1.7% for the week, breaking a three-week streak of gains.
http://www.cnbc.com/id/41781711
]]></description>
			<content:encoded><![CDATA[<p>Despite a positive day on Friday, by the close the<strong><strong> </strong></strong>S&amp;P had lost 1.7% for the week, breaking a three-week streak of gains.<span id="more-7382"></span></p>
<p><a href="http://www.cnbc.com/id/41781711" target="_blank">http://www.cnbc.com/id/41781711</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingelephants.org/2011/02/26/pro-traders-these-3-destroyed-names-were-oversold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

